Narrow Gauge
Italy Narrow Gauge
The Dolomites to Calabria
In common with the rest of the European mainland, Italy was once rich in a diverse collection of narrow-gauge railways. Fortunately, many of these eclectic systems have survived into the 21st Century, notably in the mountainous regions in the south of the country. This volume illustrates a cross section of these fascinating lines, with a profusion of scenic locations as a backdrop to many of the views, ranging from the Alpine borders to the "Toe of Italy".
Stations & Locations
Stations | Photo | |
---|---|---|
Alba Iulia | 1.29 | |
Castel Gardena Fischburg | 1.9 | |
Chiusa | 1.1-1.3 | |
Collalbo | 1.24-1.25 | |
L.Assunta Maria Himmelfaht | 1.15-1.20 | |
Male | 1.27-1.28 | |
Ortisei | 1.5-1.6 | |
Plan | 1.10-1.13 | |
Santa Christina | 1.7-1.8 | |
Santa Pietro | 1.4 | |
Soprabolzano Oberbozen | 1.21-1.23 | |
Trento | 1.26 | |
Walther Platz Bolzano Bozen | 1.14 | |
Domodossola | 2.1-2.2 | |
Malesco | 2.4-2.5 | |
Re | 2.6 | |
Santa Maria Maggiore | 2.3 | |
Tirano | 2.7-2.8 | |
Busalletta | 3.13 | |
Cappuccio | 3.8-3.9 | |
Casella-Paese | 3.17 | |
Crocetta | 3.14 | |
Deposito | 3.15-3.16 | |
Genoa Piazza Manin | 3.6-3.7 | |
Pinerola | 3.1-3.3 | |
Santa Olcese-Chiesa | 3.11-3.12 | |
Vigomorasso | 3.10 | |
Villar Perosa | 3.4-3.5 | |
Blonay-Chamby Railway Museum | 4.2 | |
Montesilvemo | 4.6 | |
Pescara | 4.3-4.5 | |
Rimini | 4.1 | |
Sant Anatolia | 4.10-4.11 | |
Spoleto Citta | 4.7-4.9 | |
Ercolano | 5.10-5.11 | |
Fiuggi | 5.2 | |
Fiuggi Fonte | 5.3 | |
Naples | 5.7-5.9 | |
Roma Viale Giolitti | 5.1 | |
Santa Maria Capua Vetere | 5.4 | |
Bari | 6.1-6.2 | |
Camigliatello Silano | 6.25-6.28 | |
Castrovillari | 6.12-6.15 | |
Catanzaro Citta | 6.31-6.33 | |
Catanzaro Lido | 6.34 | |
Cinquefrondi | 6.45-6.47 | |
Cittanova | 6.48 | |
Cosenza | 6.18-6.23 | |
Crotone | 6.35-6.37 | |
Ferrandina | 6.8-6.9 | |
Gioia Tauro | 6.38-6.40 | |
Lagonegro | 6.11 | |
Matera | 6.3-6.7 | |
Potenza | 6.10 | |
Rogliano | 6.24 | |
San Giovanni | 6.30 | |
San Nicola Silvana Mansio | 6.29 | |
Sinopoli | 6.41-6.42 | |
Spezzano Albanese | 6.16-6.17 | |
Taurianova | 6.43-6.44 |
ISBN: 9781908174178