Great Railway Eras
Brunel - A railtour of his achievements
Stations & Locations
Stations | Photo | |
---|---|---|
Clifton Suspension Bridge | 1.4-1.5 | |
Hungerford Bridge | 1.3 | |
Thames Tunnel | 1.1 | |
Wapping | 1.1-1.2 | |
Bath | 2.45 | |
Bath Spa | 2.47-2.48 | |
Box | 2.44 | |
Box Tunnel | 2.40-2.43 | |
Bristol Docks | 2.6 | |
Bristol Temple Meads | 2.49-2.59 | |
Castle Hill & Ealing Dean | 2.13 | |
Chippenham | 2.37-2.39 | |
Didcot | 2.31 | |
Dolemeads Viaduct, Bath | 2.46 | |
Ealing | 2.12 | |
Hanwell | 2.14 | |
Maidenhead Bridge | 2.23-2.25 | |
Mitre Bridge Junction | 2.10-2.11 | |
Paddington | 2.1-2.9 | |
Pangbourne | 2.3 | |
Reading | 2.28-2.29 | |
Slough | 2.20-2.22 | |
Sonning Cutting | 2.27 | |
Southall | 2.19 | |
Swindon | 2.32-2.36,5.1-5.2 | |
Twyford | 2.26 | |
West Ealing | 2.13 | |
Wharncliffe Viaduct | 2.15-2.18 | |
Bridgwater | 3.5-3.6 | |
Bristol (B&ER) | 3.1 | |
Carvedras Viaduct | 3.33 | |
Dawlish Pumping Station | 3.20-3.21 | |
Didcot Railway Centre (SDR atmospheric) | 3.17 | |
Exeter (B&ER/SDR layout diagram) | 3.1 | |
Exeter SDR Pump House | 3.14 | |
Exeter St.Davids | 3.11-3.13 | |
Exeter St.Thomas | 3.15 | |
Hele & Bradninch | 3.9 | |
Highbridge | 3.4 | |
Ivybridge | 3.25-3.26 | |
Moorswater Viaduct | 3.31-3.32 | |
Newnham | 3.34 | |
Newton Abbot | 3.23 | |
Penwithers Viaduct | 3.35 | |
Penzance | 3.37 | |
Plymouth Millbay | 3.27 | |
Puxton & Worle | 3.3 | |
Redruth | 3.36 | |
Royal Albert Bridge | 3.28-3.30 | |
Starcross Pumping Station | 3.19 | |
Taunton (original layout plan) | 3.7 | |
Teignmouth | 3.22 | |
Totnes Pumping Station | 3.24 | |
Wellington | 3.8 | |
Yatton | 3.2 | |
Barnstaple | 4.28 | |
Basingstoke | 4.4-4.5 | |
Brixham | 4.22 | |
Carnon Viaduct | 4.23 | |
Cheddar | 4.14-4.15 | |
Clevedon | 4.21 | |
Collegewood Viaduct | 4.24 | |
Crediton | 4.27 | |
Falmouth | 4.25-4.26 | |
Frome | 4.11-4.13 | |
Martock | 4.18 | |
Melksham | 4.6 | |
Mortimer | 4.3 | |
Salisbury | 4.8-4.10 | |
Warminster | 4.7 | |
Weymouth | 4.19-4.20 | |
Windsor & Eton | 4.2 | |
Yeovil Pen Mill | 4.16-4.17 | |
Brimscombe | 5.8 | |
Chepstow | 5.12-5.15 | |
Cirencester | 5.5 | |
Cirencester Town | 5.6 | |
Goitre Coed Viaduct | 5.23 | |
Grange Court Junction | 5.1 | |
Kemble | 5.4 | |
Landore Viaduct | 5.19-5.20 | |
Lydney | 5.11 | |
Minety & Ashton Keynes | 5.3 | |
Newbridge Viaduct | 5.22 | |
Newport | 5.16-5.18 | |
Pontypridd | 5.21 | |
St.Marys Viaduct | 5.7 | |
Stonehouse | 5.9 | |
Abingdon | 6.3 | |
Acocks Green | 6.12 | |
Aynho | 6.5 | |
Banbury | 6.6-6.8 | |
Culham | 6.2 | |
Didcot Railway Centre | 6.1 | |
Dorridge | 6.1 | |
Heyford | 6.4 | |
Solihull | 6.11 | |
Southam Road & Harbury | 6.9 | |
Charlbury | 7.3 | |
Oxford | 7.1-7.2 |
ISBN: 9781904474746